Massachusetts College vs Westfield State (01/31/04 at Westfield, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Massachusetts College vs Westfield State
01/31/04 1:00 at Westfield, Mass.
--------------------------------------------------------------------------------
VISITORS: Massachusetts College 2-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Danielle Tyer....... * 4-7 0-2 0-0 0 5 5 4 8 1 4 0 1 0
23 Kristen Lewis....... * 2-9 1-1 9-10 0 6 6 3 14 3 6 0 1 0
32 Amanda Hayden....... * 2-5 0-1 1-2 3 3 6 4 5 0 9 0 5 0
33 Catherine Saad...... * 6-13 2-4 5-9 1 6 7 2 19 1 6 1 0 0
34 Kelly O'Brien....... * 1-2 0-0 0-0 3 3 6 1 2 0 2 0 0 0
12 Betsy Willis........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 0
24 Michelle Unser...... 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 0
35 Ashley Clark........ 2-5 0-0 1-4 4 2 6 2 5 1 0 1 0 0
TEAM................ 3 3 6
Totals.............. 18-44 3-9 16-25 14 28 42 16 55 6 30 2 7 0
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 8-21 38.1% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 13-20 65.0% Game: 64.0% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Westfield State 14-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Meghan McCarthy..... * 3-9 2-4 0-0 2 0 2 1 8 4 1 1 4 0
13 Leslie Cooke........ * 5-13 5-12 6-7 0 1 1 1 21 5 3 0 1 0
23 Meredith Maaske..... * 4-13 1-1 2-3 5 3 8 1 11 3 1 2 2 0
33 Amanda Chapin....... * 2-9 0-0 2-4 2 2 4 2 6 0 1 0 1 0
35 Lekeisha Walker..... * 9-14 0-0 2-5 6 6 12 1 20 1 1 0 4 0
10 Kate Simonds........ 1-3 1-3 0-0 0 1 1 1 3 1 0 0 1 0
12 Erin Lowney......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 0
15 Christina Obert..... 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 0
20 Dionna Barrow....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Megan Santos........ 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 0
22 Kristen Strole...... 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0 0
24 Sarah Langner....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 0
34 Crystal Fraser...... 0-2 0-0 0-0 0 1 1 4 0 0 0 2 2 0
TEAM................ 2 2 4
Totals.............. 24-68 9-23 12-19 18 17 35 17 69 15 9 6 16 0
TOTAL FG% 1st Half: 10-36 27.8% 2nd Half: 14-32 43.8% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 9-23 39.1% 2nd Half: 4-11 36.4% Game: 39.1% REBS
F Throw % 1st Half: 12-19 63.2% 2nd Half: 10-14 71.4% Game: 63.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Massachusetts College-None. Westfield State-None.
Attendance: 200
Score by Periods 1st 2nd Total
Massachusetts College......... 24 31 - 55
Westfield State............... 27 42 - 69