Head Coach: Tez Kraft
Assistant Coach: Tim Griffin
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-20) (2-10) (1-10) (0-0)
CONFERENCE.......... (0-13) (0-6) (0-7) (0-0)
NON-CONFERENCE...... (3-7) (2-4) (1-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 6:00 BECKER COLLEGE W 81-23 (18)Kim Sweet (11)Amanda Hayden
(18)Tinea Phillips
11/23/02 3:00 KEUKA COLLEGE 49-59 L (16)Catherine Saad (10)Tinea Phillips
11/26/02 6:00 at Keene State 50-88 L (12)Catherine Saad (13)Jess Vitale
12/2/02 7:00 SOUTHERN VT W 65-56 (23)Catherine Saad (14)Catherine Saad
(14)Tinea Phillips
12/7/02 4:00 at Simmons College 68-94 L (22)Catherine Saad (10)Jess Vitale
12/10/02 6:00 NORWICH UNIVERSITY 60-78 L (18)Catherine Saad (11)Jess Vitale
12/12/02 7:00 at Mount Holyoke 29-65 L (18)Catherine Saad (6)Kim Sweet
1/16/03 7:00 WESTERN NEW ENGLAND COLLEGE 45-75 L (14)Michelle Littlefield (9)Jess Vitale
1/18/03 2:00 MIT 36-58 L (14)Betsy Willis (10)Michelle Littlefield
1/14/03 5:30 * FRAMINGHAM STATE COLLEGE 50-87 L (18)Betsy Willis (12)Jess Vitale
1/20/03 2:00 PM * at Bridgewater State College 25-60 L 125 (13)Catherine Saad (14)Catherine Saad
1/25/03 2:00 * at Worcester State - Women 46-71 L (16)Jess Vitale (11)Jess Vitale
1/28/03 5:30 * SALEM STATE WOMEN 36-85 L 50 (14)Jess Vitale (9)Catherine Saad
1/30/03 5:30 * FITCHBURG STATE WOMEN 39-77 L (12)Betsy Willis (10)Jess Vitale
2/1/03 1:00 * WESTFIELD STATE - WOMEN 40-73 L (16)Jess Vitale (13)Jess Vitale
2/4/03 6:00 * at Framingham State College 58-95 L (15)Catherine Saad (12)Tinea Phillips
2/11/03 5:30 * BRIDGEWATER STATE COLLEGE 48-62 L (23)Jess Vitale (15)Jess Vitale
2/8/03 2:00 at Russell Sage W 54-50 (14)Betsy Willis (13)Catherine Saad
2/15/03 1:00 * WORCESTER STATE - WOMEN 29-78 L 100 (9)Catherine Saad (10)Tinea Phillips
2/18/03 5:30 * at Salem State Women 40-82 L (13)Catherine Saad (9)Tinea Phillips
2/20/03 6:00 * at Fitchburg State Women 41-78 L (13)Catherine Saad (10)Tinea Phillips
2/22/03 1:00 * at Westfield State - Women 46-86 L (14)Michelle Littlefield (8)Jess Vitale
2/25/03 6:00 * at Westfield State - Women 39-70 L (15)Catherine Saad (10)Tinea Phillips
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 150 13
AWAY.................... 11 125 11
NEUTRAL................. 0 0 0
TOTAL................... 23 275 12
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-20) (2-10) (1-10) (0-0)
CONFERENCE.......... (0-13) (0-6) (0-7) (0-0)
NON-CONFERENCE...... (3-7) (2-4) (1-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Kim Sweet.......... 23-17 39 1.7 41-132 .311 2-11 .182 15-35 .429 39 97 136 5.9 67 3 83 125 42 25 99 4.3
12 Betsy Willis....... 23-23 37 1.6 57-210 .271 49-172 .285 11-16 .688 8 47 55 2.4 37 0 23 86 5 18 174 7.6
24 Michelle Unser..... 10-0 14 1.4 5-27 .185 2-11 .182 1-2 .500 5 9 14 1.4 4 0 4 22 0 2 13 1.3
32 Becky Hamlin....... 7-0 0 0.0 5-15 .333 0-0 .000 2-4 .500 0 7 7 1.0 12 0 0 5 5 2 12 1.7
32 Amanda Hayden...... 8-8 0 0.0 13-51 .255 2-11 .182 9-14 .643 12 22 34 4.3 33 3 22 41 2 12 37 4.6
33 Catherine Saad..... 23-21 39 1.7 94-281 .335 27-85 .318 62-86 .721 62 97 159 6.9 34 0 13 97 11 21 277 12.0
34 Rebecca Skandera... 3-0 0 0.0 2-5 .400 0-0 .000 1-2 .500 2 2 4 1.3 0 0 1 0 0 1 5 1.7
40 Jess Vitale........ 21-20 36 1.7 80-262 .305 0-2 .000 34-44 .773 53 150 203 9.7 63 2 35 63 100 9 194 9.2
44 Tinea Phillips..... 16-11 0 0.0 39-119 .328 3-14 .214 37-70 .529 46 80 126 7.9 40 0 26 35 7 21 118 7.4
51 Michelle Littlefiel 22-15 35 1.6 55-179 .307 0-5 .000 35-46 .761 54 72 126 5.7 51 4 11 61 3 16 145 6.6
TEAM............... 62 58 120 5.2 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 200 391-1281 .305 85-311 .273 207-319 .649 343 641 984 42.8 341 12 218 542 175 127 1074 46.7
Opponents.......... 23 200 649-1646 .394 113-405 .279 239-400 .598 424 604 1028 44.7 305 - 357 268 75 355 1650 71.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mass College.................. 433 641 - 1074
Opponents..................... 789 861 - 1650
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mass College.................. 62 0 62
Opponents..................... 80 6 86
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-20) (2-10) (1-10) (0-0)
CONFERENCE.......... (0-13) (0-6) (0-7) (0-0)
NON-CONFERENCE...... (3-7) (2-4) (1-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 BECKER COLLEGE W 81-23 -
11/23/02 KEUKA COLLEGE L 49-59 -
11/26/02 at Keene State L 50-88 -
12/2/02 SOUTHERN VT W 65-56 -
12/7/02 at Simmons College L 68-94 -
12/10/02 NORWICH UNIVERSITY L 60-78 -
12/12/02 at Mount Holyoke L 29-65 -
1/16/03 WESTERN NEW ENGLAND COLLEGE L 45-75 -
1/18/03 MIT L 36-58 -
*1/14/03 FRAMINGHAM STATE COLLEGE L 50-87 -
*1/20/03 at Bridgewater State College L 25-60 125
*1/25/03 at Worcester State - Women L 46-71 -
*1/28/03 SALEM STATE WOMEN L 36-85 50
*1/30/03 FITCHBURG STATE WOMEN L 39-77 -
*2/1/03 WESTFIELD STATE - WOMEN L 40-73 -
*2/4/03 at Framingham State College L 58-95 -
*2/11/03 BRIDGEWATER STATE COLLEGE L 48-62 -
2/8/03 at Russell Sage W 54-50 -
*2/15/03 WORCESTER STATE - WOMEN L 29-78 100
*2/18/03 at Salem State Women L 40-82 -
*2/20/03 at Fitchburg State Women L 41-78 -
*2/22/03 at Westfield State - Women L 46-86 -
*2/25/03 at Westfield State - Women L 39-70 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Kim Sweet........... 23-17 1.7 .311 .182 .429 5.9 3.6 25 42 4.3
12 Betsy Willis........ 23-23 1.6 .271 .285 .688 2.4 1.0 18 5 7.6
24 Michelle Unser...... 10-0 1.4 .185 .182 .500 1.4 0.4 2 0 1.3
32 Becky Hamlin........ 7-0 0.0 .333 .000 .500 1.0 0.0 2 5 1.7
32 Amanda Hayden....... 8-8 0.0 .255 .182 .643 4.3 2.8 12 2 4.6
33 Catherine Saad...... 23-21 1.7 .335 .318 .721 6.9 0.6 21 11 12.0
34 Rebecca Skandera.... 3-0 0.0 .400 .000 .500 1.3 0.3 1 0 1.7
40 Jess Vitale......... 21-20 1.7 .305 .000 .773 9.7 1.7 9 100 9.2
44 Tinea Phillips...... 16-11 0.0 .328 .214 .529 7.9 1.6 21 7 7.4
51 Michelle Littlefield 22-15 1.6 .307 .000 .761 5.7 0.5 16 3 6.6
Total............... 23 .305 .273 .649 42.8 9.5 127 175 46.7
Opponents........... 23 .394 .279 .598 44.7 15.5 355 75 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kim Sweet........... 23 41-132 .311 2-11 .182 15-35 .429 99 4.3
Betsy Willis........ 23 57-210 .271 49-172 .285 11-16 .688 174 7.6
Michelle Unser...... 10 5-27 .185 2-11 .182 1-2 .500 13 1.3
Becky Hamlin........ 7 5-15 .333 0-0 .000 2-4 .500 12 1.7
Amanda Hayden....... 8 13-51 .255 2-11 .182 9-14 .643 37 4.6
Catherine Saad...... 23 94-281 .335 27-85 .318 62-86 .721 277 12.0
Rebecca Skandera.... 3 2-5 .400 0-0 .000 1-2 .500 5 1.7
Jess Vitale......... 21 80-262 .305 0-2 .000 34-44 .773 194 9.2
Tinea Phillips...... 16 39-119 .328 3-14 .214 37-70 .529 118 7.4
Michelle Littlefield 22 55-179 .307 0-5 .000 35-46 .761 145 6.6
Total............... 23 391-1281 .305 85-311 .273 207-319 .649 1074 46.7
Opponents........... 23 649-1646 .394 113-405 .279 239-400 .598 1650 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kim Sweet........... 23 39 39 97 136 67 3 83 125 0.7 18
Betsy Willis........ 23 37 8 47 55 37 0 23 86 0.3 18
Michelle Unser...... 10 14 5 9 14 4 0 4 22 0.2 5
Becky Hamlin........ 7 0 0 7 7 12 0 0 5 0.0 7
Amanda Hayden....... 8 0 12 22 34 33 3 22 41 0.5 10
Catherine Saad...... 23 39 62 97 159 34 0 13 97 0.1 23
Rebecca Skandera.... 3 0 2 2 4 0 0 1 0 99.0 3
Jess Vitale......... 21 36 53 150 203 63 2 35 63 0.6 23
Tinea Phillips...... 16 0 46 80 126 40 0 26 35 0.7 18
Michelle Littlefield 22 35 54 72 126 51 4 11 61 0.2 14
Total............... 23 200 343 641 984 341 12 218 542 0.4 81
Opponents........... 23 200 424 604 1028 305 - 357 268 1.3 95
TEAM STATISTICS MCLA OPP
---------------------------------------------------
SCORING.................. 1074 1650
Points per game........ 46.7 71.7
Scoring margin......... -25.0 -
FIELD GOALS-ATT.......... 391-1281 649-1646
Field goal pct......... .305 .394
3 POINT FG-ATT........... 85-311 113-405
3-point FG pct......... .273 .279
3-pt FG made per game.. 3.7 4.9
FREE THROWS-ATT.......... 207-319 239-400
Free throw pct......... .649 .598
REBOUNDS................. 984 1028
Rebounds per game...... 42.8 44.7
Rebounding margin...... -1.9 -
ASSISTS.................. 218 357
Assists per game....... 9.5 15.5
TURNOVERS................ 542 268
Turnovers per game..... 23.6 11.7
Turnover margin........ -11.9 -
Assist/turnover ratio.. 0.4 1.3
STEALS................... 127 355
Steals per game........ 5.5 15.4
BLOCKS................... 175 75
Blocks per game........ 7.6 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 150 125
Home games-Avg/Game.... 12-12 11-11
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mass College.................. 433 641 - 1074
Opponents..................... 789 861 - 1650
TEAM STATISTICS MCLA OPP --------------------------------------------------- SCORING.................. 1074 1650 Points per game........ 46.7 71.7 Scoring margin......... -25.0 - FIELD GOALS-ATT.......... 391-1281 649-1646 Field goal pct......... .305 .394 3 POINT FG-ATT........... 85-311 113-405 3-point FG pct......... .273 .279 3-pt FG made per game.. 3.7 4.9 FREE THROWS-ATT.......... 207-319 239-400 Free throw pct......... .649 .598 REBOUNDS................. 984 1028 Rebounds per game...... 42.8 44.7 Rebounding margin...... -1.9 - ASSISTS.................. 218 357 Assists per game....... 9.5 15.5 TURNOVERS................ 542 268 Turnovers per game..... 23.6 11.7 Turnover margin........ -11.9 - Assist/turnover ratio.. 0.4 1.3 STEALS................... 127 355 Steals per game........ 5.5 15.4 BLOCKS................... 175 75 Blocks per game........ 7.6 3.3 WINNING STREAK........... 0 - Home win streak........ 0 - ATTENDANCE............... 150 125 Home games-Avg/Game.... 12-12 11-11 Neutral site-Avg/Game.. - 0-0 SCORE BY PERIODS: 1st 2nd Total ------------------------------ ---- ---- ---- Mass College.................. 433 641 - 1074 Opponents..................... 789 861 - 1650
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rebecca Skandera.... 2 5 .400 Catherine Saad...... 23 281 12.2
Catherine Saad...... 94 281 .335 Jess Vitale......... 21 262 12.5
Becky Hamlin........ 5 15 .333 Betsy Willis........ 23 210 9.1
Tinea Phillips...... 39 119 .328 Michelle Littlefield 22 179 8.1
Kim Sweet........... 41 132 .311 Kim Sweet........... 23 132 5.7
Michelle Littlefield 55 179 .307
Jess Vitale......... 80 262 .305 FIELD GOALS MADE G Made Made/G
Betsy Willis........ 57 210 .271 -----------------------------------
Amanda Hayden....... 13 51 .255 Catherine Saad...... 23 94 4.1
Michelle Unser...... 5 27 .185 Jess Vitale......... 21 80 3.8
Betsy Willis........ 23 57 2.5
Michelle Littlefield 22 55 2.5
Kim Sweet........... 23 41 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Catherine Saad...... 27 85 .318 Betsy Willis........ 23 172 7.5
Betsy Willis........ 49 172 .285 Catherine Saad...... 23 85 3.7
Tinea Phillips...... 3 14 .214 Tinea Phillips...... 16 14 0.9
Amanda Hayden....... 2 11 .182 Michelle Unser...... 10 11 1.1
Michelle Unser...... 2 11 .182 Amanda Hayden....... 8 11 1.4
Kim Sweet........... 2 11 .182 Kim Sweet........... 23 11 0.5
Jess Vitale......... 0 2 .000
Michelle Littlefield 0 5 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Betsy Willis........ 23 49 2.1
Catherine Saad...... 23 27 1.2
Tinea Phillips...... 16 3 0.2
Amanda Hayden....... 8 2 0.3
Michelle Unser...... 10 2 0.2
Kim Sweet........... 23 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jess Vitale......... 34 44 .773 Catherine Saad...... 23 86 3.7
Michelle Littlefield 35 46 .761 Tinea Phillips...... 16 70 4.4
Catherine Saad...... 62 86 .721 Michelle Littlefield 22 46 2.1
Betsy Willis........ 11 16 .688 Jess Vitale......... 21 44 2.1
Amanda Hayden....... 9 14 .643 Kim Sweet........... 23 35 1.5
Tinea Phillips...... 37 70 .529
Becky Hamlin........ 2 4 .500 FREE THROWS MADE G Made Made/G
Michelle Unser...... 1 2 .500 -----------------------------------
Rebecca Skandera.... 1 2 .500 Catherine Saad...... 23 62 2.7
Kim Sweet........... 15 35 .429 Jess Vitale......... 21 34 1.6
Betsy Willis........ 23 11 0.5
Michelle Littlefield 22 35 1.6
Kim Sweet........... 23 15 0.7
Tinea Phillips...... 16 37 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Catherine Saad...... 23 277 12.0 Catherine Saad...... 23 277 12.0
Jess Vitale......... 21 194 9.2 Jess Vitale......... 21 194 9.2
Betsy Willis........ 23 174 7.6 Betsy Willis........ 23 174 7.6
Michelle Littlefield 22 145 6.6 Tinea Phillips...... 16 118 7.4
Tinea Phillips...... 16 118 7.4 Michelle Littlefield 22 145 6.6
Kim Sweet........... 23 99 4.3 Amanda Hayden....... 8 37 4.6
Amanda Hayden....... 8 37 4.6 Kim Sweet........... 23 99 4.3
Michelle Unser...... 10 13 1.3 Becky Hamlin........ 7 12 1.7
Becky Hamlin........ 7 12 1.7 Rebecca Skandera.... 3 5 1.7
Rebecca Skandera.... 3 5 1.7 Michelle Unser...... 10 13 1.3
TEAM................ 23 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jess Vitale......... 21 203 9.7 Kim Sweet........... 23 83 3.6
Catherine Saad...... 23 159 6.9 Jess Vitale......... 21 35 1.7
Kim Sweet........... 23 136 5.9 Tinea Phillips...... 16 26 1.6
Michelle Littlefield 22 126 5.7 Betsy Willis........ 23 23 1.0
Tinea Phillips...... 16 126 7.9 Amanda Hayden....... 8 22 2.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jess Vitale......... 21 203 9.7 Kim Sweet........... 23 25 1.1
Tinea Phillips...... 16 126 7.9 Tinea Phillips...... 16 21 1.3
Catherine Saad...... 23 159 6.9 Catherine Saad...... 23 21 0.9
Kim Sweet........... 23 136 5.9 Betsy Willis........ 23 18 0.8
Michelle Littlefield 22 126 5.7 Michelle Littlefield 22 16 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Catherine Saad...... 23 62 2.7 Jess Vitale......... 21 100 4.8
Michelle Littlefield 22 54 2.5 Kim Sweet........... 23 42 1.8
Jess Vitale......... 21 53 2.5 Catherine Saad...... 23 11 0.5
Tinea Phillips...... 16 46 2.9 Tinea Phillips...... 16 7 0.4
Kim Sweet........... 23 39 1.7 Becky Hamlin........ 7 5 0.7
Betsy Willis........ 23 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Jess Vitale......... 21 150 7.1 -----------------------------------
Catherine Saad...... 23 97 4.2 Kim Sweet........... 23 39 1.7
Kim Sweet........... 23 97 4.2 Catherine Saad...... 23 39 1.7
Tinea Phillips...... 16 80 5.0 Betsy Willis........ 23 37 1.6
Michelle Littlefield 22 72 3.3 Jess Vitale......... 21 36 1.7
Michelle Littlefield 22 35 1.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kim Sweet........... 23 67 2.9 Kim Sweet........... 23 125 5.4
Jess Vitale......... 21 63 3.0 Catherine Saad...... 23 97 4.2
Michelle Littlefield 22 51 2.3 Betsy Willis........ 23 86 3.7
Tinea Phillips...... 16 40 2.5 Jess Vitale......... 21 63 3.0
Betsy Willis........ 23 37 1.6 Michelle Littlefield 22 61 2.8
FOULOUTS G No.
----------------------------
Michelle Littlefield 22 4
Kim Sweet........... 23 3
Amanda Hayden....... 8 3
Jess Vitale......... 21 2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kim Sweet........... 23-17 1.7 .311 .182 .429 5.9 3.6 25 42 4.3 13-13 3.0 .227 .143 .385 6.0 2.9 10 24 2.8
Betsy Willis........ 23-23 1.6 .271 .285 .688 2.4 1.0 18 5 7.6 13-13 2.8 .244 .274 .750 2.5 0.7 9 3 7.2
Michelle Unser...... 10-0 1.4 .185 .182 .500 1.4 0.4 2 0 1.3 8-0 1.8 .211 .167 .000 0.6 0.3 0 0 1.1
Becky Hamlin........ 7-0 0.0 .333 .000 .500 1.0 0.0 2 5 1.7 6-0 0.0 .385 .000 .500 1.0 0.0 2 5 2.0
Amanda Hayden....... 8-8 0.0 .255 .182 .643 4.3 2.8 12 2 4.6 1-1 0.0 .000 .000 .000 1.0 3.0 0 0 0.0
Catherine Saad...... 23-21 1.7 .335 .318 .721 6.9 0.6 21 11 12.0 13-11 3.0 .272 .231 .667 7.6 0.7 11 9 10.2
Rebecca Skandera.... 3-0 0.0 .400 .000 .500 1.3 0.3 1 0 1.7 3-0 0.0 .400 .000 .500 1.3 0.3 1 0 1.7
Jess Vitale......... 21-20 1.7 .305 .000 .773 9.7 1.7 9 100 9.2 11-10 3.3 .286 .000 .862 9.8 1.4 2 58 10.3
Tinea Phillips...... 16-11 0.0 .328 .214 .529 7.9 1.6 21 7 7.4 8-5 0.0 .278 .000 .500 7.8 1.1 10 4 5.3
Michelle Littlefield 22-15 1.6 .307 .000 .761 5.7 0.5 16 3 6.6 13-12 2.7 .293 .000 .786 5.9 0.5 11 3 7.2
Total............... 23 .305 .273 .649 42.8 9.5 127 175 46.7 13 .269 .236 .671 41.9 7.2 56 106 41.3
Opponents........... 23 .394 .279 .598 44.7 15.5 355 75 71.7 13 .395 .283 .611 50.1 15.5 213 50 77.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kim Sweet........... 41-132 .311 2-11 .182 15-35 .429 99 4.3 15-66 .227 1-7 .143 5-13 .385 36 2.8
Betsy Willis........ 57-210 .271 49-172 .285 11-16 .688 174 7.6 31-127 .244 29-106 .274 3-4 .750 94 7.2
Michelle Unser...... 5-27 .185 2-11 .182 1-2 .500 13 1.3 4-19 .211 1-6 .167 0-0 .000 9 1.1
Becky Hamlin........ 5-15 .333 0-0 .000 2-4 .500 12 1.7 5-13 .385 0-0 .000 2-4 .500 12 2.0
Amanda Hayden....... 13-51 .255 2-11 .182 9-14 .643 37 4.6 0-5 .000 0-1 .000 0-0 .000 0 0.0
Catherine Saad...... 94-281 .335 27-85 .318 62-86 .721 277 12.0 44-162 .272 12-52 .231 32-48 .667 132 10.2
Rebecca Skandera.... 2-5 .400 0-0 .000 1-2 .500 5 1.7 2-5 .400 0-0 .000 1-2 .500 5 1.7
Jess Vitale......... 80-262 .305 0-2 .000 34-44 .773 194 9.2 44-154 .286 0-1 .000 25-29 .862 113 10.3
Tinea Phillips...... 39-119 .328 3-14 .214 37-70 .529 118 7.4 15-54 .278 0-5 .000 12-24 .500 42 5.3
Michelle Littlefield 55-179 .307 0-5 .000 35-46 .761 145 6.6 36-123 .293 0-4 .000 22-28 .786 94 7.2
Total............... 391-1281 .305 85-311 .273 207-319 .649 1074 46.7 196-728 .269 43-182 .236 102-152 .671 537 41.3
Opponents........... 649-1646 .394 113-405 .279 239-400 .598 1650 71.7 391-991 .395 65-230 .283 157-257 .611 1004 77.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kim Sweet........... 39 97 136 67 3 83 125 0.7 18 18 60 78 40 2 38 85 0.4 8
Betsy Willis........ 8 47 55 37 0 23 86 0.3 18 6 27 33 25 0 9 54 0.2 18
Michelle Unser...... 5 9 14 4 0 4 22 0.2 5 1 4 5 4 0 2 15 0.1 5
Becky Hamlin........ 0 7 7 12 0 0 5 0.0 7 0 6 6 12 0 0 5 0.0 7
Amanda Hayden....... 12 22 34 33 3 22 41 0.5 10 1 0 1 5 1 3 2 1.5 0
Catherine Saad...... 62 97 159 34 0 13 97 0.1 23 43 56 99 17 0 9 50 0.2 15
Rebecca Skandera.... 2 2 4 0 0 1 0 0.0 3 2 2 4 0 0 1 0 0.0 3
Jess Vitale......... 53 150 203 63 2 35 63 0.6 23 26 82 108 33 1 15 41 0.4 23
Tinea Phillips...... 46 80 126 40 0 26 35 0.7 18 23 39 62 20 0 9 23 0.4 8
Michelle Littlefield 54 72 126 51 4 11 61 0.2 14 35 42 77 36 4 7 39 0.2 14
Total............... 343 641 984 341 12 218 542 0.4 81 192 353 545 192 8 93 317 0.3 58
Opponents........... 424 604 1028 305 - 357 268 1.3 95 266 385 651 150 0 202 140 1.4 95
Site: Amsler CC Conference: MASCAC Head coach: Tez Kraft ## Player Name Pos Year --------------------------------- 10 Kim Sweet F Sr 12 Betsy Willis G Fr 24 Michelle Unser F Fr 32 Becky Hamlin F FR 32 Amanda Hayden G Jr 33 Catherine Saad F So 34 Rebecca Skandera F JR 40 Jess Vitale C So 44 Tinea Phillips G Sr 51 Michelle Littlefield G Sr